Home > Europe South > Rio de Janiero >
    
    
        
            
                
    
    
        
            
                
    
    
        
            
                
    
        
        
    Team Schedule and Results
| Date | Type | H/A | Outcome | Score | Oponent | Results | Official | 
|---|---|---|---|---|---|---|---|
| Sun 21 Sep | F | AWAY | T | 2-2 | Naples (Nap) | Recap | Alishar, Ali | 
| Tue 23 Sep | L | AWAY | L | 1-0 | San Juan PR (SaJ) | Recap | Williams, Patrick | 
| Thu 25 Sep | L | HOME | T | 1-1 | San Antonio (SaA) | Recap | Godoy, Juan | 
| Sat 27 Sep | L | HOME | T | 1-1 | Indianapolis (Ind) | Recap | Frank, Lewis | 
| Sun 28 Sep | L | AWAY | L | 1-0 | Denver (Den) | Recap | Velasco, Sidney | 
| Tue 30 Sep | L | HOME | T | 0-0 | New York (New) | Recap | Sedgwick, Daniel | 
| Date | Type | H/A | Outcome | Score | Oponent | Results | Official | 
|---|---|---|---|---|---|---|---|
| Thu 02 Oct | L | AWAY | W | 0-1 | Jacksonville (Jac) | Recap | Ximenes, | 
| Fri 03 Oct | F | AWAY | T | 0-0 | Munich (Mun) | Recap | Tsurumi, Hidenobu | 
| Sat 04 Oct | L | HOME | W | 2-1 | Mexico City (Mex) | Recap | Ball, Jeremy | 
| Sun 05 Oct | L | AWAY | T | 1-1 | Caracas (Car) | Recap | Turnbull, John | 
| Tue 07 Oct | L | AWAY | L | 2-1 | Vancouver (Van) | Recap | Silva, David | 
| Thu 09 Oct | L | HOME | L | 0-3 | Pittsburgh (Pit) | Recap | Velasco, Sidney | 
| Fri 10 Oct | C | AWAY | W | 1-2 | San Juan PR (SaJ) | Recap | Teodoro, Naor | 
| Sat 11 Oct | L | AWAY | L | 3-1 | Detroit (Det) | Recap | Godoy, Juan | 
| Sun 12 Oct | L | HOME | W | 2-0 | Kingston (Kin) | Recap | Velasco, Sidney | 
| Tue 14 Oct | L | AWAY | T | 2-2 | Los Angeles (Los) | Recap | Williams, Patrick | 
| Thu 16 Oct | L | HOME | W | 1-0 | San Juan PR (SaJ) | Recap | Ball, Jeremy | 
| Fri 17 Oct | C | AWAY | L | 2-0 | Las Vegas (Las) | Recap | Zamora, Daniel | 
| Sat 18 Oct | L | AWAY | T | 3-3 | San Antonio (SaA) | Recap | Ball, Jeremy | 
| Sun 19 Oct | L | AWAY | T | 0-0 | Indianapolis (Ind) | Recap | Williams, Patrick | 
| Tue 21 Oct | L | HOME | T | 1-1 | Denver (Den) | Recap | Toldo, Fernando | 
| Wed 22 Oct | F | AWAY | W | 0-1 | Seoul (Seo) | Recap | Mora, Gerardo | 
| Thu 23 Oct | L | AWAY | W | 1-2 | New York (New) | Recap | Ortiz, Roberto | 
| Sat 25 Oct | L | HOME | T | 0-0 | Jacksonville (Jac) | Recap | Ortiz, Roberto | 
| Sun 26 Oct | L | AWAY | L | 1-0 | Mexico City (Mex) | Recap | Toldo, Fernando | 
| Tue 28 Oct | L | HOME | W | 2-0 | Caracas (Car) | Recap | Thompson, Vicente | 
| Thu 30 Oct | L | HOME | W | 1-0 | Vancouver (Van) | Recap | White, Joshua | 
| Date | Type | H/A | Outcome | Score | Oponent | Results | Official | 
|---|---|---|---|---|---|---|---|
| Sat 01 Nov | L | AWAY | Pittsburgh (Pit) | Sedgwick, Daniel | |||
| Sun 02 Nov | L | HOME | Detroit (Det) | Peeters, Colin | |||
| Tue 04 Nov | L | AWAY | Kingston (Kin) | Velasco, Sidney | |||
| Thu 06 Nov | L | HOME | Los Angeles (Los) | Valporto, Marcos | 
 Team Salary:
 Team Salary: